Galicia (Eastern Europe)
Galicia | |
---|---|
Historical region | |
Country | Poland Ukraine |
Largest cities | Kraków Lviv |
Area | |
• Total | 78,497 km2 (30,308 sq mi) |
Demonym | Galician |
Time zones | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) |
Galicia (/ɡəˈlɪʃ(i)ə/ gə-LISH-(ee-)ə;[1] Polish: Galicja, IPA: [ɡaˈlit͡sja] ⓘ; Ukrainian: Галичина, romanized: Halychyna, IPA: [ɦɐlɪtʃɪˈnɑ]; Yiddish: גאַליציע, romanized: Galitsye; see below) is a historical and geographic region spanning what is now southeastern Poland and western Ukraine, long part of the Polish–Lithuanian Commonwealth.[2][3][4] It covers much of the other historic regions of Red Ruthenia (centered on Lviv) and Lesser Poland (centered on Kraków).
The name of the region derives from the medieval city of Halych,[5][6][7] and was first mentioned in Hungarian historical chronicles in the year 1206 as Galiciæ.[8][9] The eastern part of the region was controlled by the medieval Kingdom of Galicia–Volhynia before it was annexed by the Kingdom of Poland in 1352 and became part of the Ruthenian Voivodeship. During the partitions of Poland, it was incorporated into a crown land of the Austrian Empire – the Kingdom of Galicia and Lodomeria.
The nucleus of historic Galicia lies within the modern regions of western Ukraine: the Lviv, Ternopil, and Ivano-Frankivsk oblasts near Halych.[10] In the 18th century, territories that later became part of the modern Polish regions of the Lesser Poland Voivodeship, Subcarpathian Voivodeship, and Silesian Voivodeship were added to Galicia after the collapse of the Polish–Lithuanian Commonwealth.
Eastern Galicia became contested ground between Poland and Ruthenia in medieval times and was fought over by Austria-Hungary and Russia during World War I and also Poland and Ukraine in the 20th century. In the 10th century, several cities were founded there, such as Volodymyr and Jaroslaw, whose names mark their connections with the Grand Princes of Kiev. There is considerable overlap between Galicia and Podolia (to the east) as well as between Galicia and south-west Ruthenia, especially in a cross-border region (centred on Carpathian Ruthenia) inhabited by various nationalities and religious groups.
Origins and variations of the name
The name of the region in the local languages is:
- Ukrainian: Галичина; romanized: Halychyna;
- Polish: Galicja
- Rusyn: Галичина, romanized: Halyčyna;
- Russian: Галиция, romanized: Galitsiya;
- Czech and Slovak: Halič;
- German: Galizien;
- Hungarian: Galícia/Gácsország/Halics;
- Romanian: Galiția/Halicia;
- Yiddish: גאַליציע, romanized: Galitsye.
Some historians[a] speculated that the name had to do with a group of people of Thracian origin (i.e. Getae)[11] who during the Iron Age moved into the area after the Roman conquest of Dacia in 106 CE and may have formed the Lypytsia culture with the Venedi people who moved into the region at the end of La Tène period.[11] The Lypytsia culture supposedly replaced the existing Thracian Hallstatt (see Thraco-Cimmerian) and Vysotske cultures.[11] A connection with Celtic peoples supposedly explains the relation of the name "Galicia" to many similar place names found across Europe and Asia Minor, such as ancient Gallia or Gaul (modern France, Belgium, and northern Italy), Galatia (in Asia Minor), the Iberian Peninsula's Galicia, and Romanian Galați.[11][failed verification] Some other scholars[who?] assert that the name Halych has Slavic origins – from halytsa, meaning "a naked (unwooded) hill", or from halka which means "jackdaw".[12] (The jackdaw featured as a charge in the city's coat of arms[13] and later also in the coat of arms of Galicia-Lodomeria.[14] The name, however, predates the coat of arms, which may represent canting or simply folk etymology). Although Ruthenians drove out the Hungarians from Halych-Volhynia by 1221, Hungarian kings continued to add Galicia et Lodomeria to their official titles.
In 1349, in the course of the Galicia–Volhynia Wars, King Casimir III the Great of Poland conquered the major part of Galicia and put an end to the independence of this territory. Upon the conquest Casimir adopted the following title:
Casimir by the grace of God king of Poland and Rus (Ruthenia), lord and heir of the land of Kraków, Sandomierz, Sieradz, Łęczyca, Kuyavia, Pomerania (Pomerelia). Latin: Kazimirus, Dei gratia rex Polonie et Rusie, nec non-Cracovie, Sandomirie, Siradie, Lancicie, Cuiavie, et Pomeranieque Terrarum et Ducatuum Dominus et Heres.
Under the Jagiellonian dynasty (Kings of Poland from 1386 to 1572), the Kingdom of Poland revived and reconstituted its territories. In place of historic Galicia there appeared the Ruthenian Voivodeship.
In 1526, after the death of Louis II of Hungary, the Habsburgs inherited the Hungarian claims to the titles of the Kingship of Galicia and Lodomeria, together with the Hungarian crown. In 1772 the Habsburg Empress Maria Theresa, Archduchess of Austria and Queen of Hungary, used those historical claims to justify her participation in the First Partition of Poland. In fact, the territories acquired by Austria did not correspond exactly to those of former Halych-Volhynia – the Russian Empire took control of Volhynia to the north-east, including the city of Volodymyr-Volynskyi (Włodzimierz Wołyński) – after which Lodomeria was named. On the other hand, much of Lesser Poland – Nowy Sącz and Przemyśl (1772–1918), Zamość (1772–1809), Lublin (1795–1809), and Kraków (1846–1918) – became part of Austrian Galicia. Moreover, despite the fact that Austria's claim derived from the historical Hungarian crown, "Galicia and Lodomeria" were not officially assigned to Hungary, and after the Ausgleich of 1867, the territory found itself in Cisleithania, or the Austrian-administered part of Austria-Hungary.
The full official name of the new Austrian territory was the Kingdom of Galicia and Lodomeria with the Duchies of Auschwitz and Zator. After the incorporation of the Free City of Kraków in 1846, it was extended to Kingdom of Galicia and Lodomeria, and the Grand Duchy of Kraków with the Duchies of Auschwitz and Zator (German: Königreich Galizien und Lodomerien mit dem Großherzogtum Krakau und den Herzogtümern Auschwitz und Zator).
Each of those entities was formally separate; they were listed as such in the Austrian emperor's titles, each had its distinct coat-of-arms and flag. For administrative purposes, however, they formed a single province. The duchies of Auschwitz (Oświęcim) and Zator were small historical principalities west of Kraków, on the border with Prussian Silesia. Lodomeria, under the name Volhynia, remained under the rule of the Russian Empire – see Volhynian Governorate.
History
In Roman times, the region was populated by various tribes of Celto-Germanic admixture, including Celtic-based tribes, the Lugians, Cotini, Vandals and Goths (the Przeworsk and Púchov cultures). During the Migration Period, a variety of nomadic groups invaded the area.[15][16] The East Slavic tribes White Croats and Tivertsi dominated the area since the 6th century until it was annexed to Kievan Rus' in the 10th century.[17]
In the 12th century, the Principality of Galicia was formed, which merged at the end of the century with neighbouring Volhynia into the Kingdom of Galicia–Volhynia. Galicia and Volhynia had originally been two separate Rurikid principalities, assigned on a rotating basis to younger members of the Kievan dynasty. The line of Prince Roman the Great of Volodymyr had held the Principality of Volhynia, while the line of Yaroslav Osmomysl held the Principality of Galicia. Galicia–Volhynia was created following the death in 1198[18] or 1199 (and without a recognised heir in the paternal line) of the last Prince of Galicia, Vladimir II Yaroslavich; Roman acquired the Principality of Galicia and united his lands into one state. Roman's successors would mostly use Halych (Galicia) as the designation of their combined kingdom. In Roman's time Galicia–Volhynia's principal cities were Halych and Volodymyr. In 1204, Roman captured Kyiv in alliance with Poland, signed a peace treaty with the Kingdom of Hungary and established diplomatic relations with the Byzantine Empire.[19]
In 1205, Roman turned against his Polish allies, leading to a conflict with Leszek the White and Konrad of Masovia. Roman was killed in the Battle of Zawichost (1205), and Galicia–Volhynia entered a period of rebellion and chaos, becoming an arena of rivalry between Poland and Hungary. King Andrew II of Hungary styled himself rex Galiciæ et Lodomeriæ, Latin for "king of Galicia and Vladimir [in-Volhynia]", a title that later was adopted in the House of Habsburg. In a compromise agreement made in 1214 between Hungary and Poland, the throne of Galicia–Volhynia was given to Andrew's son, Coloman of Lodomeria.
In 1352, when the principality was divided between Poland and the Grand Duchy of Lithuania, the territory became subject to the Polish Crown. With the Union of Lublin in 1569, Poland and Lithuania merged to form the Polish–Lithuanian Commonwealth, which lasted for 200 years until conquered and divided up by Russia, Prussia, and Austria in the 1772 partition of the Polish–Lithuanian Commonwealth. The south-eastern part of the former Polish–Lithuanian Commonwealth was awarded to the Habsburg Empress Maria-Theresa, whose bureaucrats named it the Kingdom of Galicia and Lodomeria, after one of the titles of the princes of Hungary, although its borders coincided but roughly with those of the former medieval principality.[20] Known informally as Galicia, it became the largest, most populous, and northernmost province of the Austrian Empire. After 1867 it was part of the Austrian half of Austria-Hungary, until the dissolution of the monarchy at the end of World War I in 1918.
During the First World War, Galicia saw heavy fighting between the forces of the Russian Empire and the Central Powers, on the Eastern Front of World War I. The Russian forces overran most of the region in 1914 after defeating the Austro-Hungarian army in a chaotic frontier battle in the opening months of the war.[21] They were in turn pushed out in the spring and summer of 1915 by a combined German/Austro-Hungarian offensive.
In 1918, Western Galicia became a part of the restored Republic of Poland, which absorbed the Lemko-Rusyn Republic. The local Ukrainian population declared the independence of Eastern Galicia as the short-lived West Ukrainian People's Republic. During the Polish-Soviet War, the Soviets tried to establish the puppet-state of the Galician SSR in East Galicia, but the territory was then conquered by the Poles.
The 1921 Peace of Riga confirmed Galicia's status as part of the Second Polish Republic. Although never accepted as legitimate by some Ukrainian nationalists, this was ratified by the Conference of Ambassadors on 14 March 1923[22][23] and internationally recognized on 15 May 1923.[24]
The Ukrainians of Eastern Galicia and the neighbouring province of Volhynia made up about 12% of the Polish Republic's population, and were its largest minority. As Polish government policies were discriminatory towards minorities, tensions between the Polish government and the Ukrainian population grew, eventually giving rise to the militant underground Organization of Ukrainian Nationalists.
People
In 1773, Galicia had about 2.6 million inhabitants in 280 cities and market towns and approximately 5,500 villages. There were nearly 19,000 noble families, with 95,000 members (about 3% of the population). The serfs accounted for 1.86 million, more than 70% of the population. A small number were full-time farmers, but by far the overwhelming number (84%) had only smallholdings or no possessions.[citation needed]
Galicia had arguably the most ethnically diverse population of all the countries in the Austrian monarchy, consisting mainly of Poles and "Ruthenians";[25] the peoples known later as Ukrainians and Rusyns, as well as ethnic Jews, Germans, Armenians, Czechs, Slovaks, Hungarians, Roma and others. In Galicia as a whole, the population in 1910 was estimated to be 45.4% Polish, 42.9% Ruthenian, 10.9% Jewish, and 0.8% German.[26] This population was not evenly distributed. The Poles lived mainly in the west, with the Ruthenians predominant in the eastern region ("Ruthenia"). At the turn of the twentieth century, Poles constituted 88% of the whole population of Western Galicia and Jews 7.5%. The respective data for Eastern Galicia show the following numbers: Ruthenians 64.5%, Poles 22.0%, Jews 12%.[27][28] Of the 44 administrative divisions of Austrian eastern Galicia, Lviv (Polish: Lwów, German: Lemberg) was the only one in which Poles made up a majority of the population.[29] Anthropologist Marianna Dushar has argued that this diversity led to a development of a distinctive food culture in the region.[30]
The Polish language was the most spoken language in Galicia as a whole, although the eastern part of the region was predominantly Ruthenian-speaking. According to the 1910 census, 58.6% of Galicia spoke Polish as its mother tongue, compared to 40.2% who spoke a Ruthenian language.[31] The number of Polish-speakers may have been inflated because Jews were not given the option of listing Yiddish as their language.[32] Eastern Galicia was the most diverse part of the region, and one of the most diverse areas in Europe at the time.
The Galician Jews immigrated in the Middle Ages from Germany. German-speaking people were more commonly referred to by the region of Germany where they originated (such as Saxony or Swabia). For those who spoke different native languages, e.g. Poles and Ruthenians, identification was less problematic, and the widespread multilingualism blurred ethnic divisions.
Religiously, Galicia is predominantly Catholic, and Catholicism is practiced in two rites. Poles are Roman Catholic, while Ukrainians belong to the Greek Catholic Church. Other Christians belong to one of the Ukrainian Orthodox Churches. Until the Holocaust, Judaism was widespread, and Galicia was the center of Hasidism.
Economy
The new state borders cut Galicia off from many of its traditional trade routes and markets of the Polish sphere, resulting in stagnation of economic life and decline of Galician towns. Lviv lost its status as a significant trade center. After a short period of limited investments, the Austrian government started the fiscal exploitation of Galicia and drained the region of manpower through conscription to the imperial army. The Austrians decided that Galicia should not develop industrially but remain an agricultural area that would serve as a supplier of food products and raw materials to other Habsburg provinces. New taxes were instituted, investments were discouraged, and cities and towns were neglected.[33][34][35] The result was significant poverty in Austrian Galicia.[35][36] Galicia was the poorest province of Austro-Hungary,[37][38] and according to Norman Davies, could be considered "the poorest province in Europe".[36]
Oil and natural gas industry
Near Drohobych and Boryslav in Galicia, significant oil reserves were discovered and developed during the mid 19th and early 20th centuries.[39][40] The first European attempt to drill for oil was in Bóbrka in western Galicia in 1854.[39][40] By 1867, a well at Kleczany, in Western Galicia, was drilled using steam to about 200 meters.[39][40] On 31 December 1872, a railway line linking Borysław (now Boryslav) with the nearby city of Drohobycz (now Drohobych) was opened. British engineer John Simeon Bergheim and Canadian William Henry McGarvey came to Galicia in 1882.[41][b] In 1883, their company bored holes of 700 to 1,000 meters and found large oil deposits.[39] In 1885, they renamed their oil developing enterprise the Galician-Karpathian Petroleum Company (German: Galizisch-Karpathische Petroleum Aktien-Gesellschaft), headquartered in Vienna, with McGarvey as the chief administrator and Bergheim as a field engineer,[c] and built a huge refinery at Maryampole near Gorlice, south of Tarnow.[41] Considered the biggest, most efficient enterprise in Austro-Hungary, Maryampole was built in six months and employed 1,000 men.[41][d] Subsequently, investors from Britain, Belgium, and Germany established companies to develop the oil and natural gas industries in Galicia.[39] This influx of capital caused the number of petroleum enterprises to shrink from 900 to 484 by 1884, and to 285 companies manned by 3,700 workers by 1890.[39] However, the number of oil refineries increased from thirty-one in 1880 to fifty-four in 1904.[39] By 1904, there were thirty boreholes in Borysław of over 1,000 meters.[39] Production increased by 50% between 1905 and 1906 and then trebled between 1906 and 1909 because of unexpected discoveries of vast oil reserves of which many were gushers.[42] By 1909, production reached its peak at 2,076,000 tons or 4% of worldwide production.[39][40] Often called the "Polish Baku", the oil fields of Borysław and nearby Tustanowice accounted for over 90% of the national oil output of the Austro-Hungarian Empire.[39][42][43] From 500 residents in the 1860s, Borysław had swollen to 12,000 by 1898.[42] At the turn of the century, Galicia was ranked fourth in the world as an oil producer.[39][e] This significant increase in oil production also caused a slump in oil prices.[42] A very rapid decrease in oil production in Galicia occurred just before the Balkan Wars of 1912–1913.
Galicia was the Central Powers' only major domestic source of oil during the Great War.[42]
Ethnic groups
- Mountain Dwellers (larger kinship group): Żywczaki or Gorals of Żywiec (pl: górale żywieccy), Babiogórcy or Gorals of Babia Góra, Gorals of Rabka or Zagórzanie, Kliszczaki, Gorals in Podhale (pl: górale podhalańscy), Gorals of Nowy Targ or Nowotarżanie, Górale pienińscy or Gorals of Pieniny and Górale sądeccy (Gorals of Nowy Sącz), Gorals of Spisz or Gardłaki, Kurtacy or Czuchońcy (Lemkos, Rusnaks), Boykos (Werchowyńcy), Tucholcy, Hutsuls (Czarnogórcy).
- Dale Dwellers (larger kinship group): Krakowiacy, Mazury, Grębowiacy (Lesowiacy or Borowcy), Głuchoniemcy, Bełżanie, Bużanie (Łopotniki, Poleszuki), Opolanie, Wołyniacy, Pobereżcy or Nistrowianie.[45]
Linguistic and religious structure in 1910
Today part of | County | Pop. | Polish | Ruthenian (Ukrainian) | Other Slavic | German | Other language | Roman Catholic | Protestant | Uniate | Orthodox | Jewish | Other religion |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraków City | 151886 | 94.4% | 0.4% | 1.8% | 3.4% | 0.0% | 76.8% | 0.7% | 1.1% | 0.0% | 21.3% | 0.0% | |
Biała | 86174 | 83.0% | 0.0% | 0.3% | 16.7% | 0.0% | 93.9% | 2.8% | 0.1% | 0.0% | 3.1% | 0.0% | |
Bochnia | 114401 | 99.8% | 0.0% | 0.0% | 0.2% | 0.0% | 93.9% | 0.2% | 0.1% | 0.0% | 5.8% | 0.0% | |
Brzesko | 104498 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 94.3% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | |
Chrzanów | 110838 | 99.6% | 0.0% | 0.1% | 0.3% | 0.0% | 89.5% | 0.1% | 0.1% | 0.0% | 10.3% | 0.0% | |
Dąbrowa | 69119 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 91.8% | 0.0% | 0.1% | 0.0% | 8.1% | 0.0% | |
Gorlice | 82203 | 75.6% | 24.2% | 0.1% | 0.1% | 0.0% | 68.5% | 0.0% | 23.9% | 0.0% | 7.5% | 0.0% | |
Grybów | 53240 | 82.2% | 17.7% | 0.0% | 0.0% | 0.0% | 77.1% | 0.0% | 17.4% | 0.0% | 5.5% | 0.0% | |
Jasło | 87878 | 91.6% | 8.4% | 0.0% | 0.0% | 0.0% | 84.9% | 0.0% | 8.6% | 0.0% | 6.5% | 0.0% | |
Kolbuszowa | 73912 | 99.7% | 0.0% | 0.0% | 0.3% | 0.0% | 91.3% | 0.2% | 0.0% | 0.0% | 8.5% | 0.0% | |
Kraków County | 68829 | 99.2% | 0.2% | 0.2% | 0.4% | 0.0% | 97.8% | 0.1% | 0.3% | 0.0% | 1.8% | 0.0% | |
Krosno | 83115 | 84.6% | 15.4% | 0.0% | 0.1% | 0.0% | 77.2% | 0.0% | 15.2% | 0.0% | 7.5% | 0.0% | |
Łańcut | 93532 | 96.8% | 3.0% | 0.0% | 0.1% | 0.0% | 87.2% | 0.3% | 5.0% | 0.0% | 7.5% | 0.0% | |
Limanowa | 81163 | 99.9% | 0.0% | 0.0% | 0.0% | 0.0% | 96.2% | 0.0% | 0.0% | 0.0% | 3.8% | 0.0% | |
Mielec | 77218 | 98.5% | 0.0% | 0.0% | 1.4% | 0.0% | 88.8% | 1.1% | 0.1% | 0.0% | 10.0% | 0.0% | |
Myślenice | 93241 | 99.9% | 0.0% | 0.0% | 0.1% | 0.0% | 98.0% | 0.0% | 0.0% | 0.0% | 2.0% | 0.0% | |
Nisko | 69194 | 99.8% | 0.0% | 0.0% | 0.2% | 0.0% | 90.3% | 0.2% | 1.3% | 0.0% | 8.2% | 0.0% | |
Nowy Sącz | 131366 | 86.5% | 12.8% | 0.0% | 0.7% | 0.0% | 76.6% | 1.2% | 13.0% | 0.0% | 9.3% | 0.0% | |
Nowy Targ | 80767 | 99.5% | 0.5% | 0.0% | 0.0% | 0.0% | 93.1% | 0.1% | 2.7% | 0.0% | 4.1% | 0.0% | |
Oświęcim | 49996 | 99.1% | 0.1% | 0.3% | 0.6% | 0.0% | 86.4% | 0.2% | 0.3% | 0.0% | 13.1% | 0.0% | |
Pilzno | 48673 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 93.8% | 0.0% | 0.1% | 0.0% | 6.1% | 0.0% | |
Podgórze | 64383 | 98.2% | 0.1% | 1.0% | 0.8% | 0.0% | 88.4% | 0.2% | 0.4% | 0.0% | 11.0% | 0.0% | |
Przeworsk | 57044 | 98.4% | 1.5% | 0.0% | 0.0% | 0.0% | 87.4% | 0.0% | 5.6% | 0.0% | 6.9% | 0.0% | |
Ropczyce | 80170 | 99.6% | 0.2% | 0.0% | 0.1% | 0.0% | 91.1% | 0.0% | 0.3% | 0.0% | 8.5% | 0.0% | |
Rzeszów | 144271 | 99.1% | 0.5% | 0.1% | 0.3% | 0.0% | 88.4% | 0.1% | 1.8% | 0.0% | 9.7% | 0.0% | |
Strzyżów | 58549 | 95.5% | 4.5% | 0.0% | 0.0% | 0.0% | 87.9% | 0.0% | 4.9% | 0.0% | 7.2% | 0.0% | |
Tarnobrzeg | 77360 | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 89.0% | 0.0% | 0.2% | 0.0% | 10.7% | 0.0% | |
Tarnów | 114118 | 99.3% | 0.1% | 0.2% | 0.5% | 0.0% | 84.4% | 0.1% | 0.2% | 0.0% | 15.4% | 0.0% | |
Wadowice | 95339 | 99.7% | 0.0% | 0.1% | 0.2% | 0.0% | 96.7% | 0.1% | 0.1% | 0.0% | 3.1% | 0.0% | |
Wieliczka | 67724 | 99.9% | 0.0% | 0.0% | 0.1% | 0.0% | 95.5% | 0.2% | 0.1% | 0.0% | 4.2% | 0.0% | |
Żywiec | 119653 | 99.5% | 0.0% | 0.0% | 0.5% | 0.0% | 98.1% | 0.2% | 0.0% | 0.0% | 1.6% | 0.0% | |
Lviv City | 206129 | 85.8% | 10.8% | 0.4% | 2.9% | 0.1% | 51.2% | 1.5% | 19.2% | 0.3% | 27.8% | 0.1% | |
Bibrka | 88527 | 30.1% | 69.1% | 0.0% | 0.8% | 0.0% | 18.8% | 0.2% | 69.5% | 0.0% | 11.5% | 0.0% | |
Bohorodchany | 69463 | 13.7% | 84.9% | 0.1% | 1.3% | 0.0% | 5.1% | 0.6% | 83.6% | 0.0% | 10.8% | 0.0% | |
Borshchiv | 109320 | 31.0% | 68.6% | 0.0% | 0.4% | 0.0% | 19.4% | 0.0% | 68.9% | 0.0% | 11.7% | 0.0% | |
Brody | 146216 | 37.8% | 59.6% | 0.0% | 2.5% | 0.2% | 21.7% | 0.2% | 62.4% | 0.3% | 15.5% | 0.0% | |
Berezhany | 104810 | 40.9% | 58.9% | 0.0% | 0.1% | 0.0% | 27.8% | 0.0% | 62.0% | 0.0% | 10.3% | 0.0% | |
Brzozów | 81409 | 87.9% | 12.1% | 0.0% | 0.0% | 0.0% | 78.2% | 0.0% | 15.2% | 0.0% | 6.5% | 0.0% | |
Buchach | 138297 | 46.6% | 53.0% | 0.0% | 0.4% | 0.0% | 31.4% | 0.0% | 55.9% | 0.0% | 12.6% | 0.0% | |
Cieszanów | 86549 | 48.1% | 51.4% | 0.0% | 0.5% | 0.0% | 34.9% | 0.2% | 52.4% | 0.0% | 12.5% | 0.0% | |
Chortkiv | 76447 | 39.1% | 59.7% | 0.2% | 1.0% | 0.0% | 28.0% | 0.2% | 61.3% | 0.0% | 10.4% | 0.0% | |
Dobromyl | 72103 | 39.2% | 59.7% | 0.0% | 1.1% | 0.0% | 24.9% | 0.7% | 64.0% | 0.0% | 10.5% | 0.0% | |
Dolyna | 113831 | 21.4% | 74.9% | 0.0% | 3.7% | 0.0% | 10.8% | 2.1% | 75.8% | 0.0% | 11.3% | 0.0% | |
Drohobych | 171687 | 41.3% | 56.7% | 0.0% | 2.0% | 0.0% | 21.9% | 1.3% | 59.6% | 0.0% | 17.2% | 0.0% | |
Horodok | 79612 | 35.0% | 62.7% | 0.0% | 2.3% | 0.0% | 29.2% | 2.2% | 58.7% | 0.0% | 9.9% | 0.0% | |
Horodenka | 92033 | 26.9% | 72.9% | 0.1% | 0.1% | 0.0% | 12.8% | 0.0% | 76.2% | 0.1% | 11.0% | 0.0% | |
Husiatyn | 96891 | 44.2% | 55.7% | 0.0% | 0.1% | 0.0% | 27.6% | 0.0% | 60.7% | 0.0% | 11.6% | 0.0% | |
Jarosław | 150301 | 66.7% | 32.0% | 0.6% | 0.6% | 0.0% | 50.3% | 0.1% | 39.6% | 0.0% | 10.0% | 0.0% | |
Yavoriv | 86720 | 20.6% | 78.3% | 0.0% | 1.1% | 0.0% | 13.1% | 0.5% | 79.0% | 0.1% | 7.3% | 0.0% | |
Kalush | 97421 | 17.1% | 81.2% | 0.0% | 1.6% | 0.0% | 10.1% | 0.8% | 80.7% | 0.0% | 8.4% | 0.0% | |
Kamianka-Buzka | 115316 | 39.7% | 58.4% | 0.0% | 1.7% | 0.2% | 24.6% | 1.6% | 60.7% | 0.3% | 12.7% | 0.0% | |
Kolomyia | 124850 | 38.1% | 59.2% | 0.2% | 2.4% | 0.0% | 17.8% | 0.9% | 62.0% | 0.2% | 19.1% | 0.0% | |
Kosiv | 85805 | 15.1% | 84.1% | 0.0% | 0.8% | 0.0% | 4.8% | 0.0% | 83.8% | 0.0% | 11.3% | 0.0% | |
Lesko | 98492 | 30.2% | 68.9% | 0.0% | 0.9% | 0.0% | 15.0% | 0.6% | 70.3% | 0.0% | 14.1% | 0.0% | |
Lviv County | 161580 | 61.6% | 36.6% | 0.0% | 1.8% | 0.0% | 43.4% | 2.1% | 45.8% | 0.0% | 8.7% | 0.0% | |
Mostyska | 87841 | 43.8% | 56.1% | 0.0% | 0.1% | 0.0% | 31.8% | 0.1% | 59.9% | 0.0% | 8.2% | 0.0% | |
Nadvírna | 90663 | 25.4% | 73.4% | 0.0% | 1.1% | 0.0% | 12.8% | 0.6% | 74.0% | 0.0% | 12.6% | 0.0% | |
Pechenizhyn | 46794 | 12.1% | 87.8% | 0.0% | 0.1% | 0.0% | 3.6% | 0.0% | 87.4% | 0.0% | 9.0% | 0.0% | |
Pidhaitsi | 93546 | 33.4% | 65.9% | 0.0% | 0.7% | 0.0% | 26.7% | 0.0% | 65.5% | 0.0% | 7.8% | 0.0% | |
Przemyśl | 159991 | 52.4% | 44.9% | 0.4% | 2.2% | 0.0% | 35.4% | 0.4% | 49.9% | 0.1% | 14.1% | 0.1% | |
Peremyshliany | 86568 | 39.5% | 59.5% | 0.0% | 1.0% | 0.0% | 26.0% | 0.7% | 62.3% | 0.0% | 11.0% | 0.0% | |
Rava-Ruska | 115333 | 32.0% | 67.0% | 0.0% | 1.0% | 0.0% | 15.0% | 0.4% | 70.1% | 0.0% | 14.5% | 0.1% | |
